Fund Snapshot
As of January 26, 2023
NAV | $44.51 |
---|---|
Market Price | $44.42 |
Premium/Discount | -0.20% |
Rolling 30 Day Bid/Ask | 0.18% |
About SSLY
Same stocks as the S&P 600® Index – reweighted and rebalanced using the Stratified Weight Methodology
Seeks to provide investment results that, before expenses, track the performance of the Syntax Stratified SmallCap Index.
Compared to capitalization weighted indexes, the Stratified approach may provide the following potential advantages:
- Reduce the negative impact of a significant correction in an overweight sector
- Increase the chance of participating in all sectors during a market rally
- Capture a fuller range of market opportunities
Fund Details
As of December 30, 2022
Net Assets | $18,255,931.18 |
---|---|
Ticker | SSLY |
CUSIP | 87166N304 |
Asset Class | Equity |
Listing Exchange | NYSE Arca |
Fund Inception Date | May 28, 2020 |
Gross Expense Ratio | 0.45 |
Net Expense Ratio* | 0.40 |
Index Details
As of December 30, 2022
Index Name | Syntax Stratified SmallCap Index |
---|---|
Index Ticker | SYSC |
Index Provider | Syntax, LLC |
Weighting Method | Stratified Weight |
Rebalance | Quarterly |
Currency | USD |
Inception Date | January 3, 2020 |
Number of Holdings | 602 |
Top 10 Holdings
As of
Ticker | Name | Weight (%) | Shares | Market Value |
---|---|---|---|---|
CHCT | COMMUNITY HEALTHCARE TRUST I | 0.66 | 3,167 | $132,507.28 |
VSTO | VISTA OUTDOOR INC | 0.59 | 4,084 | $117,619.20 |
SSTK | SHUTTERSTOCK INC | 0.57 | 1,766 | $113,288.90 |
CTRE | CARETRUST | 0.55 | 5,538 | $109,929.30 |
DFIN | DONNELLEY FINANCIAL SOLUTION | 0.53 | 2,372 | $105,933.52 |
AVTA | BLUCORA INC | 0.52 | 3,835 | $104,618.80 |
CARS | CARS.COM INC | 0.52 | 6,467 | $104,506.72 |
RGR | STURM RUGER + CO INC | 0.52 | 1,875 | $103,987.50 |
LQDT | LIQUIDITY SERVICES INC | 0.52 | 6,963 | $103,609.44 |
SABR | SABRE CORP | 0.52 | 14,625 | $103,545.00 |
Holdings are subject to change.
MONTHLY End Returns
As of December 31, 2022
MTD | QTD | YTD | 1y | 3y | 5y | Incept. | |
---|---|---|---|---|---|---|---|
NAV (%) | -6.68 | 9.53 | -18.55 | -18.55 | - | - | 16.38 |
Market Price (%) | -6.58 | 9.39 | -18.56 | -18.56 | - | - | 16.38 |
QUARTER End Returns
As of December 31, 2022
QTD | YTD | 1y | 3y | 5y | Incept. | |
---|---|---|---|---|---|---|
NAV (%) | 9.53 | -18.55 | -18.55 | - | - | 16.38 |
Market Price (%) | 9.39 | -18.56 | -18.56 | - | - | 16.38 |
CALENDAR YEAR Returns
As of December 31, 2021
2020 | 2021 | |
---|---|---|
NAV (%) | 44.82 | 25.72 |
Market Price (%) | 45.10 | 25.47 |