Fund Snapshot
As of March 30, 2023
NAV | $41.19 |
---|---|
Market Price | $41.18 |
Premium/Discount | -0.02% |
Rolling 30 Day Bid/Ask | 0.19% |
About SSLY
Same stocks as the S&P 600® Index – reweighted and rebalanced using the Stratified Weight Methodology
Seeks to provide investment results that, before expenses, track the performance of the Syntax Stratified SmallCap Index.
Compared to capitalization weighted indexes, the Stratified approach may provide the following potential advantages:
- Reduce the negative impact of a significant correction in an overweight sector
- Increase the chance of participating in all sectors during a market rally
- Capture a fuller range of market opportunities
Fund Details
As of March 30, 2023
Net Assets | $17,503,682.49 |
---|---|
Ticker | SSLY |
CUSIP | 87166N304 |
Asset Class | Equity |
Listing Exchange | NYSE Arca |
Fund Inception Date | May 28, 2020 |
Gross Expense Ratio | 0.45 |
Net Expense Ratio* | 0.40 |
Index Details
As of March 30, 2023
Index Name | Syntax Stratified SmallCap Index |
---|---|
Index Ticker | SYSC |
Index Provider | Syntax, LLC |
Weighting Method | Stratified Weight |
Rebalance | Quarterly |
Currency | USD |
Inception Date | January 3, 2020 |
Number of Holdings | 602 |
Top 10 Holdings
As of
Ticker | Name | Weight (%) | Shares | Market Value |
---|---|---|---|---|
CHCT | COMMUNITY HEALTHCARE TRUST I | 0.62 | 2,991 | $108,304.11 |
SANM | SANMINA CORP | 0.61 | 1,804 | $107,500.36 |
CTRE | CARETRUST | 0.61 | 5,609 | $107,412.35 |
RGR | STURM RUGER + CO INC | 0.60 | 1,875 | $105,731.25 |
PLXS | PLEXUS CORP | 0.60 | 1,098 | $104,529.60 |
VSTO | VISTA OUTDOOR INC | 0.58 | 3,761 | $101,471.78 |
CARS | CARS.COM INC | 0.55 | 5,047 | $95,539.71 |
DFIN | DONNELLEY FINANCIAL SOLUTION | 0.51 | 2,228 | $89,743.84 |
AVTA | AVANTAX INC | 0.51 | 3,446 | $88,700.04 |
YELP | YELP INC | 0.50 | 2,939 | $88,111.22 |
Holdings are subject to change.
MONTHLY End Returns
As of February 28, 2023
MTD | QTD | YTD | 1y | 3y | 5y | Incept. | |
---|---|---|---|---|---|---|---|
NAV (%) | -2.13 | 9.39 | 9.39 | -4.43 | - | - | 19.17 |
Market Price (%) | -1.90 | 9.49 | 9.49 | -4.44 | - | - | 19.20 |
QUARTER End Returns
As of February 28, 2023
QTD | YTD | 1y | 3y | 5y | Incept. | |
---|---|---|---|---|---|---|
NAV (%) | 9.39 | 9.39 | -4.43 | - | - | 19.17 |
Market Price (%) | 9.49 | 9.49 | -4.44 | - | - | 19.20 |
CALENDAR YEAR Returns
As of December 31, 2022
2020** | 2021 | 2022 | |
---|---|---|---|
NAV (%) | 44.82 | 25.72 | -18.55 |
Market Price (%) | 45.10 | 25.47 | -18.56 |